Floor Plans and Charts
Room Specifications
| Function Room | Dimensions | Sq. Feet | Board Room | Class Room | U-Shape | Theatre | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| Wellington | 27 x 22 | 600 | 24 | 30 | 24 | 60 | 48 | 80 |
| Richmond | 27 x 22 | 600 | 24 | 30 | 24 | 60 | 48 | 80 |
| Oxford | 27 x 22 | 600 | 24 | 30 | 24 | 60 | 48 | 80 |
| Waterloo | 21 x 14 | 300 | 14 | 15 | - | 35 | 16 | 20 |
| Boardroom | 21 x 14 | 300 | 12 | - | - | - | - | - |
| Hospitality Suite | 40 x 20 | 800 | - | - | - | - | - | 40 |
Hotel Layout

Additional Details
- All rooms have 12 foot ceilings.
- The 12th floor Hospitality Suite offers a breathtaking view of downtown London.






